75th Infantry Division Post WWII Deceased Roster |
Some names may be duplications - the information collected here is only as reliable as the source from which it was taken. Some entries list wartime battle field casualties rather than post-war deaths. Where known, this fact has been annotated. However, neither the accuracy nor completeness of the roster can be guaranteed. Its contents such as name spellings, eligibility for inclusion, omissions, and duplications due to spelling errors are only as valid as the sources providing the data. Those sources have included the 'Taps' feature of the 75th Association's 'Bulge Buster' or 'BulgeBusters' newsletter (the source unless otherwise noted); stories and events published in the latter; various 75th component unit records, newspaper obituaries, the internet, and hearsay from trusted but not infallible sources. Those choosing to peruse the list and who find suspected mistakes, including errors of omission or inclusion, are urged to so advise the site Webmaster with corrections and verifiable justification therefore.
If you have knowledge of a Deceased (post war) Veteran of the 75th Infantry Division please send me an email and include the Veteran's full name, Unit (if known - can be determined from the Veteran's discharge papers), date of death (if known), and any pertinent information such as ranks held, medals earned, etc. Awards and citations other than those typically received by most everyone who served in the Division may be included in the listing. Send to: 75thdivisiondad@gmail.com
Regarding medals, awards, and citations: It is assumed that all veterans listed received the commonplace medals and awards that were awarded to soldiers of the Army for service and combat action during WWII, such as the Combat Infantryman's Badge (CIB). There are, undoubtedly, a few listings that did not recieve those types of decorations. Again, for instance, the the CIB. The Roster includes anyone who served in the 75th and that includes those who may not have even ended up going overseas or otherwise being involved in combat actions. When making submissions, please avoid including commonplace awards that were generally given to all those that served. Only exceptional medals and awards will be included in the listing - e.g., Purple Hearts, Silver Stars, Bronze Stars, etc. Thank you.
In 1955 there were a total of 3000 members in the 75th Association. Last edited on: 12/20/2014 by J. Puckett Those killed during the war (KIA) are listed in the 75th Division KIA Roster.
This Roster lists the names of those who died AFTER WWII. To view the 75th Division Killed in Action (KIA) Roster click here: 75th Infantry Division KIA Roster NOTICE TO PROFITEERS: This list of names is provided to honor the men who served in the 75th Infantry Division during WWII and to assist interested parties with research. It is not to be used for profit, in any manner, without the express consent of this website's owner.
|
Many thanks to all contributing 75th Division Veterans Association Veterans, Families, and Friends. We dedicate this roster to the men listed here and to all those who never made it home.
|
Surname beginning with the letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
||||
NAME | UNIT | DATE OF DEATH | SOURCE | NOTES |
Hackney, Thomas Doyle | Unknown | Unknown | Legacy.com | Purple Heart |
Hadley, William W. | A - 275th Engineers | Unknown | March 1966 Bulgebuster | n/a |
Hagner, Wilburt | Former Chaplain | Unknown | October 2009 Bulgebuster | n/a |
Hahl, Wilburn | C 290 | Unknown | January 2002 Bulgebuster | n/a |
Haigh, Robert | 291 | Unknown | April 2007 Bulgebuster | Hilton Head, SC |
Haley, Michael | 289 - 2nd Bn | Unknown | September 2005 Bulgebuster | Normstown, PA |
Hall, Burrell L. "Shanty" | 275th Engineers | Unknown | November 2003 Bulgebuster | n/a |
Hall, C. Robert | B 291 | 5-30-1996 | July 1996 Bulgebuster | n/a |
Hall, E. Loren | Unknown | 8-30-2005 | Legacy.com | n/a |
Hall, Leslie | K 290 | 2-28-2001 | Ted Hall (son) | Squad Leader. Also served and was wounded in Korea. |
Hall, Loren | 899 FA | Unknown | September 2005 Bulgebuster | Colorado Springs, CO |
Hall, Lt. Col. Theodore | K 290 | Unknown | April 2001 Bulgebuster | n/a |
Halpern, Myron "Moe" | Unknown | Unknown | Jason Halpern (Son) | |
Hamer, Paul | 275th Engineers | Unknown | November 1994 Bulgebuster | n/a |
Hammarlund, Roy | K 290 | Unknown | July 2003 Bulgebuster | Seattle, WA. Remembrance. |
Hamilton, Joseph Clark | L 289 | 4-27-2012 | August 2012 Bulgebuster | Palm Beach Garden, FL. Purple Heart and Bronze Star recipient. |
Hammond, Henry | E 289 | June 21, 2006 | Vol 1 - 2011 Bulgebuster | n/a |
Haney, Edward L. | Div. HQ | January 23, 2010 | June 2011 Bulgebuster | Driver for G2 Officer, Col. Dewey. Macomb, IL |
Hannegan, J.T. | 289 Cn | Unknown | February 1968 Bulgebuster | n/a |
Hannum, Arthur Raymond | AT 289 | 10-23-08 | Theresa Backstrom (Daughter) | Pleasant City, OH. Bronze Star recipient. |
Hansen, Donald V. | 291 | 6-13-2013 | William Hansen - Son | Two Purple Hearts and Two Bronze Stars. |
Hansen, George | G 289 | Unknown | September 1978 Bulgebuster | n/a |
Hansen, Gordon | 899 FA | Unknown | November 1995 Bulgebuster | n/a |
Hansen, John Dennis | 1st Bn | 12-2-2013 | December 2013 Bulgebuster | n/a |
Hansen, Rick | HQ 291 | Unknown | 2000 Bulgebuster | n/a |
Hansey, Louie | D 289 | Unknown | December 1992 Bulgebuster | n/a |
Hanson, Clifford E. | D 291 | Unknown | December 1980 Bulgebuster | n/a |
Hanson, Phillip C. | 375th Medic | Unknown | 2003 Bulgebuster | n/a |
Harbokowicz, Joe | K 290 | Unknown | June 2005 Bulgebuster | Somerset, NJ |
Harer, Harold | F 289 | December of 1996 | February 1997 Bulgebuster | n/a |
Harmon, Lee Ray | K 290 | Unknown | 1989 Bulgebuster | Remembrance. |
Harpe, Marvin | L 290 Medic | September of 1997 | September 1997 Bulgebuster | |
Harris, Billy B. | A 290 | Unknown | October 1975 Bulgebuster | n/a |
Harris, Herman | Div. HQ | Unknown | 1987 Bulgebuster | n/a |
Harrison, John W. | E 289 | Unknown | March 1971 Bulgebuster | n/a |
Harrison, Robert | 730 FA | Unknown | 1995 Bulgebuster | n/a |
Harrison, Roger J. | B - 730 FA | Unknown | April 1995 Bulgebuster | n/a |
Hartman, B.A. | Unknown | Unknown | July 1992 Bulgebuster | UK |
Hartman, W.S. "Red" | 275th Engineers | Unknown | 1991 Bulgebuster | Ardmore, OK |
Hartsock Jr., Maurice B. | HQ 289 | January 12, 1967 | February 1967 Bulgebuster | Buried at Locustwood Cemetery, Cherry Hill, NJ |
Hatch, Harley | L 290 | Unknown | September 1997 Bulgebuster | n/a |
Hatcher, Jack | Unknown | Unknown | October 1999 Bulgebuster | n/a |
Hatfield, Edwin R. | 289th HQ 2nd Bn | September 22, 2007 | Gary Hatfield (Son) | Roachdale, IN |
Hauge, Holman | Unknown | Unknown | December 2003 Bulgebuster | n/a |
Hayden, Clyde | K 291 | Unknown | Michael Hayden (Grandson) | Two Bronze Stars. |
Hayes, William | F 291 | September of 1996 | October 1996 Bulgebuster | n/a |
Headly, Alvin | L 289 | Unknown | 1988 Bulgebuster | n/a |
Hearn, Lynn | Unknown | Unknown | 1989 Bulgebuster | n/a |
Hecht, Richard | K 291 | 1993 | Internet | n/a |
Hedberg, Russell | AT 290 | Unknown | AT 290 Records | HQ Platoon Recon SGT. |
Hediger, Robert | 899 FA | Unknown | November 1999 Bulgebuster | n/a |
Heimnbough, Frank | E 291 | Unknown | January 2000 Bulgebuster | n/a |
Hein, Robert | 730 FA | Unknown | October 2004 Bulgebuster | n/a |
Heinz, Elwood "Woody" | Unknown | 2-21-2013 | Legacy.com | Bronze Star and Purple Heart recipient. |
Heiter, John | AT 290 | Unknown | 1995 Bulgebuster | n/a |
Heiterer, John Joseph | AT 290 | 7-12-1994 | October 1994 Bulgebuster | AT Company Clerk, SGT. |
Held, Martin D. | Unknown | Unknown | February 1996 Bulgebuster | n/a |
Heller, Clayton | HQ 289 | Unknown | November 1994 Bulgebuster | n/a |
Helmers, George | E 291 | Unknown | 1990 Bulgebuster | n/a |
Hembree, Hugh | F 289 | Unknown | 1990 Bulgebuster | n/a |
Hendges, James A. | D 290 | Unknown | February 2002 Bulgebuster | n/a |
Hendrickson, Everett | 575th Engineers | Unknown | January 2011, Bulgebuster | Yelm, WA |
Hendrix, George | L 289 | Unknown | June 1973 Bulgebuster | n/a |
Henn, Nathan | F 291 | Unknown | December 2004 Bulgebuster | Rockville, MD. Internment at Arlington National Cemetery |
Hennies, Bill | 899 FA | Unknown | September 1994 Bulgebuster | n/a |
Hepner, Howard | 730 FA | Unknown | March 1983 Bulgebuster | n/a |
Herbst, Richard | G 291 | Unknown | 1988 Bulgebuster | n/a |
Herdman, Harry | 289 Cn | Unknown | December 2005 Bulgebuster | n/a |
Herman, Harry | 289 Cn | Unknown | February 2006 Bulgebuster | n/a |
Hernandez, Gilberto M. | Unknown | |||
Hernandez, Pete A. | HQ 290 - 2nd Bn | Unknown | December 2000 Bulgebuster | n/a |
Herndon, Harold | G 291 | Unknown | 1987 Bulgebuster | n/a |
Herr, Francis V. | HQ 289 - 3rd Bn | 4-1-1999 | Charles F. Herr (son) | Bronzw Star and Croix de Guerre recipient. |
Herre, Richard J. | Div. HQ - Service Co. | Unknown | September 1997 Bulgebuster | n/a |
Hess, Harry | AT 289 | Unknown | 1991 Bulgebuster | West End, NC. |
Hester, Max R. | Unknown | 12-20-2007 | Legacy.com | Omaha, NB |
Heston, Max | Div HQ | Unknown | January 2008 Bulgebuster | David City, NE |
Hewitt, George | H 289 | Unknown | September 2003 Bulgebuster | n/a |
Hickel, Ned | L 291 | Unknown | June 2001 Bulgebuster | n/a |
Hicks, Carl | M 289 | Unknown | June 2010 Bulgebuster | N. Mansfield,OH |
Hicks, Ralph Rogers | MP | 2-6-2012 | Legacy.com / Shreveport Times | n/a |
Hidler, Mari | HQ 289 | Unknown | September 2007 Bulgebuster | n/a |
Higby Jr., Jesse D. | AT 291 | Unknown | September 1985 Bulgebuster | n/a |
Hildreth, James | D 289 | Unknown | Vol 1 - 2011 Bulgebuster | Wadesboro, NC |
Hileman, James W. | D 289 | Unknown | June 1973 Bulgebuster | n/a |
Hilferty, Lawrence E. | C 289 | May 19, 1965 | Daniel Hilferty (son) | Served at Normandy with another unit (unknown) as well as with the 75th Division. |
Hill, Ralph | Unknown | Unknown | August 1999 Bulgebuster | n/a |
Hill, Raymond | AT 291 | Unknown | 1990 Bulgebuster | n/a |
Hill, Sam | E 289 | Unknown | 1991 Bulgebuster | n/a |
Hillebrand, Norbert | 730 FA | Unknown | May 1999 Bulgebuster | n/a |
Hilton, Wilbur Samuel "Sam" | Unknown | 3-31-2010 | Legacy.com | n/a |
Hinkle, Jewell | F 290 | Unknown | July 2010 Bulgebuster | Wetmore, KS |
Hinrichs, Stephen | M 289 | Unknown | April 2011 Bulgebuster | Rockport, ME |
Hirt, Bob | MP | Unknown | Unknown | n/a |
Hitchcock, Bill | C 289 | Unknown | March 1999 Bulgebuster | Remembrance. |
Hitchens, Walter | B 289 | Unknown | February 2009 Bulgebuster | Murphy, NC |
Hlavacek, Frank | D 289 | Unknown | March 1971 Bulgebuster | Also listed as a member of G 290 in 1977 Bulgebuster. |
Hmiss, Steve | MP | Unknown | December 1999 Bulgebuster | n/a |
Hobbs, Bill | A 289 | Unknown | July 2009 Bulgebuster | Thompson, GA |
Hobbs, William | 289 Medic | Unknown | May 1998 Bulgebuster | n/a |
Hoffman, George | 897 FA | Unknown | 1990 Bulgebuster | n/a |
Hohmann, Ken | HQ 291 - 2nd Bn | 02/17/2009 | April 2009 Bulgebuster | Fresno, CA |
Holcomb, Arthur | E 291 | Unknown | January 2011 Bulgebuster | Yadkinville, N.C. |
Holcomb, Roy | Unknown | 7-16-2003 | Michael Holcomb (Grandson) | n/a |
Holtzhauser, (First name unknown) | AT 290 | Unknown | AT 290 Records | WIA - Shrapnel. |
Holverson, Ray | 290 Service | Unknown | February 1984 Bulgebuster | n/a |
Hon, George | Div. HQ | Unknown | January 1999 Bulgebuster | n/a |
Hone, Tom | 575th Signal | Unknown | April 1985 Bulgebuster | n/a |
Honn, Lyle | C 290 | Unknown | May 1997 Bulgebuster | n/a |
Honn, Lyle | Unknown | Unknown | December 2000 Bulgebuster | n/a |
Hood III, Henry Lewis | Unknown | 8-4-2005 | Legacy.com | n/a |
Hoots, Clyde D. | 899 FA - Service Battery | 12-15-1979 | Teddy Hoots (Son) | n/a |
Hopkins, Wilford R. | HQ 291 | 2-4-2001 | March 2001 Bulgebuster | n/a |
Horne, Raymond | 289 | Unknown | April 2001 Bulgebuster | n/a |
Horstman, Walter H. | 730 FA | Unknown | January 1970 Bulgebuster | n/a |
Horton Sr., Joe Carmon | A 290 | 1-15-1990 | 1991 Bulgebuster | Mooresville, NC |
Horton, Justice | AT 290 | 1995 | AT 290 Records | Driver - 3rd Platoon. |
Houck, Donald A. | E 290 | 10-1-2018 | Family | Bellevue, WA |
Houser, Robert | I 289 | Unknown | March 1995 Bulgebuster | n/a |
Howard, Major John C. | 290 | 1-7-2001 | February 2001 Bulgebuster | Bronze Star |
Howard, Richard | 291 - Service Co. | Unknown | April 2003 Bulgebuster | n/a |
Howell, William P. | 898 FA | Unknown | March 2004 Bulgebuster | North Carolina |
Hoy, John | K 290 | January 2, 2004 | February 2004 Bulgebuster and son, Tim Hoy. | Remembrance. |
Hrebenar, Andy | HQ 291 - 3rd Bn | Unknown | 1991 Bulgebuster | Monessen, PA |
Hubert, Leslie | Div. Artillery | Unknown | March 2002 Bulgebuster | n/a |
Hubert, Leslie | Div. Artillery | Unknown | February 2006 Bulgebuster | Logansport, IN |
Hudnall, Ben | E 291 | Unknown | February 2000 Bulgebuster | n/a |
Hudson, Joe | 75th Recon | 10-31-2014 | 1987 Bulgebuster | n/a |
Huff, Doug | F 291 | Unknown | March 2003 Bulgebuster | n/a |
Hughes, Homer L. | Unknown | Unknown | January 1999 Bulgebuster | n/a |
Hughey, Herbert Martin | Unknown | 01/26/2005 | Martin Hughey (Son) | |
Hulings, Dan | A 291 | Unknown | November 1999 Bulgebuster | n/a |
Hull, Forrest | 375th Medic | October of 2004 | March 2005 Bulgebuster | Lancaster, PA |
Humphrey, George K. | 575th Signal | Unknown | 2000 75th Div. Taps | n/a |
Hunt, William | Unknown | 2014 | Legacy.com | n/a |
Hurley, Matthew | F 289 | Unknown | October 1994 Bulgebuster | n/a |
Hunt, Ben | 575th Signal | Unknown | September 2000 Bulgebuster | n/a |
Hunt, Joe | H 290 | December of 2004 | Carmen D'Agostino | Bronze Star |
Hurst, Al | M 291 | Unknown | October 2007 Bulgebuster | Hinsdale, IL |
Hussar, John | B 291 | Sept., 24, 2011 | Vol 1 - 2011 Bulgebuster | Sgt in Co. B. Joplin, MO |
Hyatt, Billy | H 291 | Unknown | July 2007 Bulgebuster | Chandler, NC |
Hyman, Samuel I. | G 291 | March 7, 1986 | George Hyman (Son) | Rye, NY. Purple Heart and Bronze Star recipient. |
Hyzer, James | Unknown | Unknown | March 1996 Bulgebuster | n/a |
Surname beginning with the letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
||||
NAME | UNIT | DATE OF DEATH | SOURCE | NOTES |
Iaciofano, Larry | 289th Medic | Unknown | April 1995 Bulgebuster | n/a |
Iacopino, Anthony | 444 FA | Unknown | September 1981 Bulgebuster | n/a |
Ingle, Gordon | D 291 | Unknown | 2003 Bulgebuster | n/a |
Ingram, Thomas | 375th Medic | Unknown | 1994 75th Div. Taps | n/a |
Inman, Jesse | K 290 | Unknown | March 1999 Bulgebuster | n/a |
Isaacs, Wilbur A. | AT 290 | Unknown | AT 290 Records | SGT. - 1st Platoon. KIA in Korea. |
Isaly, Richard | B 289 | Unknown | September 2000 Bulgebuster | n/a |
Isenberg, Raymond C. | E 291 | November 27, 2011 | Kevin Isenberg - son | BAR man. Bronze Star recipient. |
Ives, Charles | G 289 | Unknown | February 1998 Bulgebuster | n/a |
Ivey, Lee Roy | Unknown | 5-10-2017 | Michael Ivey | n/a |
Surname beginning with the letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
||||
NAME | UNIT | DATE OF DEATH | SOURCE | NOTES |
Jackson, Alfred | B 289 | Unknown | February 1994 Bulgebuster | n/a |
Jacobs, Frederick | HQ 289 - 1st Bn | Unknown | February 2006 Bulgebuster | Grovetown, GA |
Jacobs, Rich | F 289 | Unknown | 1989 Bulgebuster | n/a |
Jacobson, Burton | H 289 | Unknown | July 2004 Bulgebuster | Greensboro, NC |
Jacobson, Anton | HQ - 2nd Bn | Unknown | September 2001 Bulgebuster | n/a |
Jacques, Russell | 375th Medic | Unknown | September 1985 Bulgebuster | n/a |
Jaeger, Richard | E 289 | Unknown | February 1985 Bulgebuster | n/a |
James, Odis | 375th Medic | Unknown | November 2007 Bulgebuster | Charleston, WV. |
Jamison, Albert | F 289 | Unknown | October 2004 Bulgebuster | n/a |
Janousek, Sam | C 291 | 12-3-1994 | February 1995 Bulgebuster | n/a |
Janowicz, Paul | HQ 291 - 2nd Bn | Unknown | December 2008 Bulgebuster | Great Valley, NY |
Jansen, Chris | C 290 | 1-5-2004 | January 2004 Bulgebuster | Indianapolis, IN |
Jaross, Ben A. | HQ 289 | Unknown | 1989 Bulgebuster | n/a |
Jarrett, John | 730 FA | Unknown | August 2005 Bulgebuster | Pinole, CA |
Jaus, William C. | HQ 289 | 7-17-2013 | Ava Jaus - Daughter | MP |
Jeans, Glen | L 291 | Unknown | July 1995 Bulgebuster | n/a |
Jeitner, William R. | Unknown | December 13, 2008 | April 2009 Bulgebuster | Ocala, FL |
Jenerette, Giles | A 290 | December 28, 2009 | February 2010 Bulgebuster | Myrtle Beach, SC |
Jenkins, Tom | Unknown | 4-5-2007 | Legacy.com | n/a |
Jeram Jr., Frederick | G 289 | Unknown | February 2006 Bulgebuster | Delmar, NY. Silver Star and Purple Heart. |
Jernakoff, George | Unknown | Unknown | March 1996 Bulgebuster | n/a |
Jobe, Louie T. | L 289 | December 1, 2012 | Louie T. Jobe, Jr. (son) | Rank: PFC |
Johans, Thomas | 289th Medic | Unknown | February 1997 Bulgebuster | Bronze Star |
Johnson, Ben C. | K 291 | Unknown | February 2000 Bulgebuster | 1st SGT. |
Johnson, Bob | 897 FA | Unknown | January 1999 Bulgebuster | Battalion Surgeon |
Johnson, E.L. | L 291 | Unknown | 1990 Bulgebuster | n/a |
Johnson, Harold | 897 FA | Unknown | 1994 75th Div. Taps | n/a |
Johnson, James | HQ 290 - 1st Bn | Unknown | September 1994 Bulgebuster | n/a |
Johnson, Jim | 897 FA | Unknown | December 2000 Bulgebuster | Commanding Officer of 897 FA. |
Johnson, Kelly | C 291 | 4/28/56 | Buried in Kentucky | PFC |
Johnson, Ken | D 291 | Unknown | July 2005 Bulgebuster | n/a |
Johnson, Kenneth | Unknown | Unknown | February 2004 Bulgebuster | n/a |
Johnson, Leo | I 291 | Unknown | May 1998 Bulgebuster | n/a |
Johnson, Merle | F 291 | Unknown | 1988 Bulgebuster | n/a |
Johnson, Norman | 897 FA | Unknown | May 2006 Bulgebuster | Pasadena, CA |
Johnson, Norman F. | Unknown | 3-23-2006 | Deborah Brokl | Remembrance. |
Johnson, Nyman | Unknown | Unknown | June 1977 Bulgebuster | UK |
Johnson, Thomas | 275th Engineers | Unknown | 1988 Bulgebuster | n/a |
Johnson, Walter | 289 Medic | Unknown | April 1979 Bulgebuster | n/a |
Johnson, Ward | Unknown | Unknown | Matthew Johnson - Grandson | n/a |
Johnson, William | AT 289 | 4-23-1995 | June 1995 Bulgebuster | n/a |
Johnson, William | AT 289 | Unknown | December 1995 Bulgebuster | n/a |
Jones, Clyde L. | HQ 290 | Unknown | 1960 Winter Bulgebuster | n/a |
Jones, Dick | H 291 | Unknown | 1994 75th Div. Taps | n/a |
Jones Jr., Foster McQueen | F 291 | 11-14-2001 | December 2001 Bulgebuster | Silver Star for action in Germany. Bronze Star and Purple Heart recipient. |
Jones, James Douglas | H 290 | 1997 | June 2004 Bulgebuster | WIA - Rhine River, Germany. Shot in the hip. Trinity, TX. |
Jones, James E. "Jimmy" | 898 FA | 2013 | Legacy.com | Forward Artillery Observer / truck driver. Purple Heart and 3 Bronze Stars. |
Jones, James O. | HQ 289 - 2nd Bn | Unknown | 2000 75th Div. Taps | n/a |
Jones Sr., John E. | G 289 | Unknown | March 2003 Bulgebuster | n/a |
Jones, Marvin | 275th Engineers | Unknown | May 1994 Bulgebuster | n/a |
Jones, Marvin | 375th Engineers | Unknown | December 1994 Bulgebuster | n/a |
Jones, Ralph | 898 FA | Unknown | July 1981 Bulgebuster | n/a |
Jones, Wexford | 75th QM | Unknown | November 1997 Bulgebuster | n/a |
Jordan, Michael T. | B 291 | October 2, 2010 | January 2011 Bulgebuster | Watsonville, CA |
Joredan, Orville B. | B 289 | Sept 20, 2010 | January 2011 Bulgebuster | n/a |
Jorns, Arnold | 897 FA | February 6, 2011 | April 2011 Bulgebuster | Oconomowoc, WI |
Jourdon, Carl R. | 375th Medic | Unknown | May 1976 Bulgebuster | n/a |
Joyner, Melton | B 290 | Unknown | February 2000 Bulgebuster | n/a |
Jubelirer, Harry | C 291 | Unknown | October 2006 Bulgebuster | Sharon, PA. |
Judd, Bob | G 289 | Unknown | May 1997 Bulgebuster | n/a |
Judy, Manford L. | AT 291 | Unknown | June 2001 Bulgebuster | n/a |
Juneau, Morris (Maurice) | H 290 | Unknown | Marcelle Eichorn (daughter) | n/a |
Junkins, Harold | Unknown | Unknown | July 1992 Bulgebuster | UK |
Justice, Bob | E 291 | Unknown | May 1999 Bulgebuster | n/a |
Surname beginning with the letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
||||
NAME | UNIT | DATE OF DEATH | SOURCE | NOTES |
Kabat, George | HQ 291 - 2nd Bn | Unknown | 1992 Bulgebuster | Sun City West, AZ. |
Kahl, Dan | G 291 | Unknown | August 1998 Bulgebuster | n/a |
Kahn, Jacques M. | G 290 | Unknown | April 2002 Bulgebuster | n/a |
Kaiser,Douglas | A 291 | Unknown | 1989 75th Div. Taps | n/a |
Kalafarski, Adolph E. | C 289 | 10-31-1997 | December 1997 Bulgebuster | n/a |
Kangas, Albert | B 291 | Unknown | May 1999 Bulgebuster | n/a |
Kark, Frank J. | G 291 | Unknown | 2003 75th Div. Taps | n/a |
Kanter, Robert | C 290 | Unknown | August 2008 Bulgebuster | n/a |
Karlowski, John F. | Unknown | September 21, 1986 | Barbara Karls Dawson (Daughter) | T/SGT. WIA twice - 2 Purple Hearts. Bronze Star. |
Kastendieck, Bob | E 291 | Unknown | July 2004 Bulgebuster | n/a |
Katen, Victor | Unknown | 11-7-2014 | Legacy.com | n/a |
Katz, Harvey | D 289 | June 4, 2011 | August 2011 Bulgebuster | Purple Heart and Bronze Star recipient. Woodridge, NY |
Kaufman, Harold | F 290 | Unknown | 2001 75hth Div. Taps | n/a |
Kearsey, Frank X. | A 291 | Unknown | April 1970 Bulgebuster | n/a |
Kearus, Ed | Div. HQ | Unknown | 1992 Bulgebuster | Hamilton, MA. |
Keask, Ted | 291 Cn | Unknown | June 2007 Bulgebuster | Crown Point, IN. |
Keenan, Wilson | HQ 291 | Unknown | February 2007 Bulgebuster | Temple, TX. Retired as a Colonel. |
Keenon, John F. | Div. HQ | Unknown | May 1969 Bulgebuster | n/a |
Kefover, Harold B. | Unknown | Unknown | May 1970 Bulgebuster | UK |
Keller, Cleophus | 289 Cn | Unknown | 1989 Bulgebuster | n/a |
Keller, Robert | C 289 | Unknown | 1994 Bulgebuster | Remembrance. |
Keltner, Gayle | HQ 289 | Unknown | July 1997 Bulgebuster | n/a |
Kendall, J.E. | C 291 | Unknown | January 2005 Bulgebuster | Lawrenceville, IL. |
Kent, Joseph A. | F 289 | Unknown | August 2008 Bulgebuster | Paramus, NJ |
Kenyon, Walter J. | HQ 290 | 11-30-2003 | southcoasttoday.com | Rank: T/4. Massachusetts. |
Kersh, George R. "Tex" | E 291 | Unknown | October 1971 Bulgebuster | n/a |
Kessler, Richard | HQ 289 - 3rd Bn | Unknown | April 2007 Bulgebuster | Pinehurst, NC |
Kessler, Ted | C 290 | Unknown | Unknown | n/a |
Kessles, Charles | E 291 | Unknown | 1993 Bulgebuster | n/a |
Key, Thomas | 75th MAC | 01/05/2015 | March 2015 BB | |
Kiddell, Robert I. | C 290 | Unknown | May 1998 Bulgebuster | n/a |
Kiefer, Vernon D. | C 290 | Unknown | January 2000 Bulgebuster | n/a |
Kiely, John W. | 289 | Unknown | January 2006 Bulgebuster | Commanding Officer of 289th Regiment. Major General. |
Kiger, Louis E. | 291st | 2-25-2013 | Legacy.com | Purple Heart recipient. |
Kihn, Stanley J. | Unknown | Unknown | 1999 75th Div. Taps | n/a |
Kiky, Frank | 290 | Unknown | April 2003 Bulgebuster | n/a |
Kileg, Frederick S. | HQ 290 - 1st Bn | Unknown | April 2003 Bulgebuster | n/a |
Kilgore, Thomas Harold | H 291 | 12/24/1974 | April 1975 Bulgebuster / daughter | n/a |
Killgore, Don | Unknown | Unknown | June 2007 Bulgebuster | Chloride, AZ. |
Killin, Charles C. | C 291 | Unknown | June 2001 Bulgebuster | Bronze Star |
Kime, William | 730 FA | Unknown | December 1980 Bulgebuster | n/a |
Kime, William S. (Bill) | 290 Cn | 7-25-2012 | July 2013 Bulgebuster | n/a |
Kime, Russ | F 291 | Unknown | March 2006 Bulgebuster | n/a |
Kimpel, Roy | 289 Cn | Unknown | January 2001 Bulgebuster | Remembrance. |
Kinderman, Herbert | 897 FA | April of 1996 | June 1996 Bulgebuster | n/a |
King, Freeman Prince | B 289 | Unknown | 1990 Bulgebuster | n/a |
King, Harold | K 290 | Unknown | 1987 Bulgebuster | n/a |
Kips, Robert E. | G 290 | Unknown | June 2007 Bulgebuster | Light Machine Gunner. Joined Division on April 15, 1944. Evacuated due to trench foot while in The Bulge. |
Kirby, Bill | 899 FA | Unknown | 1989 75th Div. Taps | n/a |
Kirby, Carl "Doc" | M 290 | September 20, 2010 | January 2011 Bulgebuster | 1st Lt. |
Kite, Don | 289 Cn | June of 1994 | July 1994 Bulgebuster | n/a |
Kitts, James | 375th Medic | Unknown | 1992 Bulgebuster | Rittman, OH. |
Klammer, Carl M. | I 291 | 8-21-2003 | October 2003 Bulgebuster | Pfc. Machine Gunner. WIA on 1-26-1945. |
Klastorin, Robert | 897 FA | Unknown | 1997 Bulgebuster | n/a |
Kline, Clarence | I 290 | Unknown | September 2005 Bulgebuster | Myerstown, PA. |
Kline, Lawrence | 75th QM | June of 1996 | Unknown | n/a |
Klutkoski, Alex | 899 FA | Unknown | August 1979 Bulgebuster | n/a |
Knapp, Jack Malcolm | 289 | Unknown | March 2009 Bulgebuster | WIA Jan 1, 1945. Purple Heart. |
Knaus, George | G 291 | 9-29-2001 | October 2001 Bulgebuster | n/a |
Knebel, Clarence | 730 FA | Unknown | 1994 Bulgebuster | n/a |
Kneisel, Fred | 291 Service Co. | Unknown | May 2007 Bulgebuster | Chillicothe, IL |
Knight, Earjie C. | Unknown | 3-19-2013 | Email from Grandson or Grandaughter. | Life Member of the 75th Association. |
Knipling, Louis H. | E 289 | Unknown | January 2008 Bulgebuster | Lockpart, LA |
Knussmann, Fred | 730 FA | Unknown | September 1997 Bulgebuster | n/a |
Koch, Paul M. | Unknown | 3-16-2006 | Legacy.com | n/a |
Koch, Paul F. | F 290 | Unknown | August 2004 Bulgebuster | SGT - Platoon Scout with Calvin Siegal of Dartmouth, MA. |
Koenigsdorf, Richard H. | HQ 291 | Unknown | February 1969 Bulgebuster | n/a |
Koehigshofer, George Andrew | 290 | 2-19-2010 | Legacy.com | 60mm mortar crew. Bronze Star. |
Kolarcry, Frank | Unknown | Unknown | October 2009 Bulgebuster | n/a |
Komerosky, Tony | K 291 | Unknown | September 1978 Bulgebuster | n/a |
Koon, Fritz | 899 FA | Unknown | February 1997 Bulgebuster | n/a |
Koontz, Jessie | 575th Signal | Unknown | October 1992 Bulgebuster | n/a |
Kopychak, Leo | K 290 | Unknown | 1987 Bulgebuster | n/a |
Koracevich, Ubo | 291 HQ - 3rd Bn | October of 1997 | December 1997 Bulgebuster | Cook |
